- Unit is currently shared by 2 residents (Husband & Wife)
| Rent | S$950 per month |
|---|---|
| Rent by occupancy | S$950 for 1 person · S$1,100 for 2 |
| Room type | Common Room |
| Property type | HDB |
| Bathroom | Shared |
| Air-con | Yes |
| Cooking | Light cooking |
| Utilities (PUB) | Not included |
| Max occupants | 2 |
| Owner lives in | No |
| Minimum stay | 6 months |
| Move-in | Immediately |
| Year built | 2013 |
| Nearest station | 6 min walk to Thanggam LRT |
- Unit is currently shared by 2 residents (Husband & Wife)
Blk 433A Sengkang West Way, Singapore 791433 · nearest station SW5 Fernvale LRT. View on map ↗