- Aircon usage is 10PM to 7AM
- Unit is currently shared by 3 residents (tenants), 2 of them are leaving by the end of October 2025
| Rent | S$550 per month |
|---|---|
| Rent by occupancy | S$550 for 1 person · S$700 for 2 |
| Room type | Common Room |
| Property type | HDB |
| Bathroom | Shared |
| Air-con | Yes |
| Cooking | Light cooking |
| Utilities (PUB) | Included |
| Max occupants | 2 |
| Owner lives in | No |
| Minimum stay | 6 months |
| Move-in | Immediately |
| Year built | 1995 |
| Nearest station | 8 min walk to Yew Tee MRT |
- Aircon usage is 10PM to 7AM
- Unit is currently shared by 3 residents (tenants), 2 of them are leaving by the end of October 2025
Blk 767 Choa Chu Kang Street 54, Singapore 680767 · nearest station NS5 Yew Tee MRT. View on map ↗