- Aircon usage is 240 hours per month. Exceeding the AC hours will be charge for extra hour usage.
- No smoking allowed
- No visitors allowed
- No shoes/slipper inside the house - keep shoes inside shoes rack.
| Rent | S$1,500 per month |
|---|---|
| Rent by occupancy | S$1,500 for 1 person · S$2,000 for 2 |
| Room type | Common Room |
| Property type | HDB |
| Bathroom | Shared |
| Air-con | Yes |
| Cooking | Light cooking |
| Utilities (PUB) | Not included |
| Max occupants | 2 |
| Owner lives in | No |
| Minimum stay | 6 months |
| Move-in | Immediately |
| Year built | 1982 |
| Nearest station | 5 min walk to Lavender MRT |
- Aircon usage is 240 hours per month. Exceeding the AC hours will be charge for extra hour usage.
- No smoking allowed
- No visitors allowed
- No shoes/slipper inside the house - keep shoes inside shoes rack.
Blk 463 Crawford Lane, Singapore 190463 · nearest station EW11 Lavender MRT. View on map ↗