What a room really rents for across 25 towns — common rooms run S$925–S$1,175/month (national median S$1,025). Live 2026-06 HDB rental data. Ranked priciest first.
| Town | Common room /mo | Master room /mo | vs SG avg |
|---|---|---|---|
| Bukit Merah | S$1,175 | S$1,725 | +15% |
| Queenstown | S$1,175 | S$1,725 | +15% |
| Clementi | S$1,150 | S$1,675 | +12% |
| Bishan | S$1,125 | S$1,625 | +10% |
| Kallang Whampoa | S$1,125 | S$1,650 | +10% |
| Toa Payoh | S$1,100 | S$1,600 | +7% |
| Marine Parade | S$1,100 | S$1,625 | +7% |
| Geylang | S$1,075 | S$1,550 | +5% |
| Ang Mo Kio | S$1,050 | S$1,550 | +2% |
| Jurong East | S$1,050 | S$1,550 | +2% |
| Serangoon | S$1,050 | S$1,550 | +2% |
| Tampines | S$1,050 | S$1,525 | +2% |
| Bedok | S$1,025 | S$1,500 | 0% |
| Jurong West | S$1,025 | S$1,500 | 0% |
| Bukit Batok | S$1,000 | S$1,475 | -2% |
| Pasir Ris | S$1,000 | S$1,450 | -2% |
| Hougang | S$975 | S$1,450 | -5% |
| Punggol | S$975 | S$1,425 | -5% |
| Sengkang | S$975 | S$1,425 | -5% |
| Tengah | S$975 | S$1,425 | -5% |
| Yishun | S$975 | S$1,425 | -5% |
| Sembawang | S$950 | S$1,375 | -7% |
| Bukit Panjang | S$925 | S$1,375 | -10% |
| Choa Chu Kang | S$925 | S$1,375 | -10% |
| Woodlands | S$925 | S$1,375 | -10% |
4-room flat, most-likely monthly rent. Source: SGLinkUp estimator on data.gov.sg HDB rental data (2026-06).